Guaranteed authenticity
Pokemon Mega Evolution Ascended Heroes Holo Mega Charizard Y Ex #22
2026 · #022/217 · Ascended Heroes - ASC EN - English
Insured value~$17.00 – $41.00
Versions40
Open packs in Solflare app
Find card like this in these packs
Versions
40 versions| Card | Grade | Insured value | |
|---|---|---|---|
| CGC PRISTINE 10 | ~$41.00 | ||
| CGC PRISTINE 10 | ~$41.00 | ||
| CGC PRISTINE 10 | ~$41.00 | ||
| CGC PRISTINE 10 | ~$41.00 | ||
| CGC PRISTINE 10 | ~$41.00 |

