Guaranteed authenticity
Moltres & Zapdos & Articuno GX
2019 · #102 · TAG TEAM GX: Tag All Stars - SM12a - Japanese
Insured value~$20.00 – $120
Versions6
Open packs in Solflare app
Find card like this in these packs
Versions
6 versions| Card | Grade | Insured value | |
|---|---|---|---|
| CGC PERFECT 10 | ~$120 | ||
| CGC PRISTINE 10 | ~$60.00 | ||
| CGC PRISTINE 10 | ~$60.00 | ||
| CGC GEM MINT 10 | ~$40.00 | ||
| CGC GEM MINT 10 | ~$40.00 |

