Live · 24h
All markets on Solana
| Rank | Buy | |||||
|---|---|---|---|---|---|---|
| 551 | Guidewire Software xStock | $158.240 | 1.04% | — | — | |
| 552 | Halliburton xStock | $33.68 | 2.65% | — | — | |
| 553 | Halozyme Therapeutics xStock | $100.479 | 0.59% | — | — | |
| 554 | Hasbro xStock | $120.391 | 1.53% | — | — | |
| 555 | HCA Healthcare xStock | $498.178 | 0.77% | — | — | |
| 556 | Healthpeak Properties xStock | $20.01 | 0.89% | — | — | |
| 557 | Hecla Mining xStock | $13.085 | 2.82% | — | — | |
| 558 | Heico xStock | $339.444 | 0.31% | — | — | |
| 559 | Hewlett Packard Enterprise xStock | $48.109 | 4.17% | — | — | |
| 560 | HF Sinclair xStock | $102.115 | 0.39% | — | — | |
| 561 | Hilton Worldwide xStock | $372.966 | 0.15% | — | — | |
| 562 | Hims & Hers xStock | $19.815 | 0.78% | — | — | |
| 563 | Home Depot (Ondo Tokenized) | $347.581 | 0.25% | — | — | |
| 564 | Home Depot xStock | $347.581 | 0.25% | — | — | |
| 565 | Honeywell xStock | $222.494 | 0.61% | — | — | |
| 566 | Hormel Foods xStock | $22.055 | 0.94% | — | — | |
| 567 | Host Hotels & Resorts xStock | $25.491 | 0.19% | — | — | |
| 568 | Howmet Aerospace xStock | $220.191 | 1.01% | — | — | |
| 569 | HP xStock | $29.282 | 1.01% | — | — | |
| 570 | Hubbell xStock | $435.926 | 0.42% | — | — | |
| 571 | HubSpot xStock | $217.966 | 1.41% | — | — | |
| 572 | Humana xStock | $449.354 | 2.13% | — | — | |
| 573 | Huntington Bancshares xStock | $15.785 | 0.29% | — | — | |
| 574 | Huntington Ingalls Industries xStock | $306.122 | 1.10% | — | — | |
| 575 | Hut 8 xStock | $57.897 | 6.09% | — | — |
Learn
Every asset class, side by side
Crypto tokens, tokenized stocks, tokenized ETFs, and tokenized commodities are priced here side by side from on-chain trading on Solana. Comparing them in one place is useful, but their prices don't all mean the same thing.
A crypto token's price is the market for the asset itself. A tokenized stock, fund, or commodity tracks an asset that trades somewhere else, so its on-chain price can drift when that market is closed or when the token is thinly traded. Liquidity varies widely between tokens, and on a thin token a small swap can move the price.
Every market in one self-custody wallet
Hold crypto, tokenized stocks, ETFs, and commodities side by side in Solflare, and swap between them on Solana with SOL or USDC.
Prices are volatile and can fall as well as rise. Tokenized stocks, funds and commodities are issued by third parties, give price exposure rather than direct ownership or shareholder rights, and are not available in every jurisdiction. Solflare provides a wallet interface and does not issue, back or custody these tokens. Nothing on this page is financial advice.