Live · 24h
All markets on Solana
| Rank | Buy | |||||
|---|---|---|---|---|---|---|
| 901 | Rubrik xStock | $109.880 | 0.55% | — | — | |
| 902 | Ryan Specialty xStock | $46.89 | 1.60% | — | — | |
| 903 | S&P Global (Ondo Tokenized) | $473.590 | 0.32% | — | — | |
| 904 | Saia xStock | $342.290 | 3.38% | — | — | |
| 905 | SailPoint xStock | $20.79 | 1.12% | — | — | |
| 906 | Salesforce (Ondo Tokenized) | $217.840 | 0.12% | — | — | |
| 907 | Salesforce xStock | $217.840 | 0.12% | — | — | |
| 908 | Samsara xStock | $41.36 | 0.82% | — | — | |
| 909 | SanDisk (Ondo Tokenized) | $885.01 | 6.28% | — | — | |
| 910 | Sandisk Corporation xStock | $885.01 | 6.28% | — | — | |
| 911 | SBA Communications xStock | $189.350 | 1.56% | — | — | |
| 912 | Schwab International Equity ETF | $26.95 | 0.18% | — | — | |
| 913 | Seagate (Ondo Tokenized) | $528.29 | 3.06% | — | — | |
| 914 | SEI Investments xStock | $108.910 | 0.03% | — | — | |
| 915 | Sempra xStock | $79.54 | 0.71% | — | — | |
| 916 | Semtech xStock | $114.590 | 4.14% | — | — | |
| 917 | Service Corp International xStock | $74.98 | 0.01% | — | — | |
| 918 | ServiceNow (Ondo Tokenized) | $102.250 | 0.73% | — | — | |
| 919 | ServiceNow xStock | $102.250 | 0.73% | — | — | |
| 920 | SharonAI xStock | $22.56 | 7.08% | — | — | |
| 921 | SharpLink Gaming (Ondo Tokenized) | $5.61 | 2.77% | — | — | |
| 922 | SharpLink Gaming xStock | $5.61 | 2.77% | — | — | |
| 923 | Sherwin-Williams xStock | $349.890 | 0.43% | — | — | |
| 924 | Shopify (Ondo Tokenized) | $147.090 | 0.23% | — | — | |
| 925 | Simon Property xStock | $232.970 | 0.18% | — | — |
Learn
Every asset class, side by side
Crypto tokens, tokenized stocks, tokenized ETFs, and tokenized commodities are priced here side by side from on-chain trading on Solana. Comparing them in one place is useful, but their prices don't all mean the same thing.
A crypto token's price is the market for the asset itself. A tokenized stock, fund, or commodity tracks an asset that trades somewhere else, so its on-chain price can drift when that market is closed or when the token is thinly traded. Liquidity varies widely between tokens, and on a thin token a small swap can move the price.
Every market in one self-custody wallet
Hold crypto, tokenized stocks, ETFs, and commodities side by side in Solflare, and swap between them on Solana with SOL or USDC.
Prices are volatile and can fall as well as rise. Tokenized stocks, funds and commodities are issued by third parties, give price exposure rather than direct ownership or shareholder rights, and are not available in every jurisdiction. Solflare provides a wallet interface and does not issue, back or custody these tokens. Nothing on this page is financial advice.